HATTERAS 68 ENCLOSED FLYBRIDGE
Specifications
|
|
test | test |
| Length | 20.80 m | |
| Beam | 6.57 m | |
| Draft | 1.65 m | |
| Builder | HATTERAS | |
| Type | Motorboat | |
| Hull Material | GRP | |
| Generator | Onan 2.7 kVA | |
| Max speed | 21 kn | |
| Cruise speed | 18 kn | |
| Approx Range at 1800 RPM | 398 Kn miles @ 19.8 Knots | |
| Cabins | 4 | |
| Crew | N/A | |
| Passengers | 5 | |
| Fuel | 7,950 L (Total 5 Tanks) | |
| Water | 1,500 L |
Gallery
Want More Information?
Fill in your details and our team will be in touch to personalize an option just for you.
Featured Yachts
Ferretti Yachts
940
Ferretti Yachts
940
Ferretti Yachts
940
Ferretti Yachts
940
Ferretti Yachts
940